# AI image, design & slide decks

Canonical: https://aideal.kr/en/compare/ai-image

Compare free credits and commercial-use terms across image generation, product fine-tuning, and slide/document design tools.

- [AI coding & app builders](https://aideal.kr/en/compare/ai-coding)
- [LLM & inference APIs](https://aideal.kr/en/compare/llm-api)
- [AI voice, music & agents](https://aideal.kr/en/compare/ai-creative)
- [AI video & short-drama creation](https://aideal.kr/en/compare/ai-video)
- [AI chat, research & character dialogue](https://aideal.kr/en/compare/ai-chat)
- [AI image, design & slide decks](https://aideal.kr/en/compare/ai-image)
- [Workflow automation & web data extraction](https://aideal.kr/en/compare/automation)
- [AI meeting notes, transcription & forms](https://aideal.kr/en/compare/ai-meeting)
- [Cloud GPUs & model serving](https://aideal.kr/en/compare/gpu)
- [Code execution & cloud deployment](https://aideal.kr/en/compare/compute)
- [App backends](https://aideal.kr/en/compare/backend)
- [Databases](https://aideal.kr/en/compare/database)
Compare free credits and commercial-use terms across image generation, product fine-tuning, and slide/document design tools.

## Services compared5


| Compared item | Product typeAI presentation, document, and web generation toolGammaProviderGammaPlanFree | Product typeAI portrait · profile photoshoot generatorGoStudioProviderGoStudioPlanFree Credits | Product typeCustom fine-tuned product photoshoot · video generationAstriaProviderAstriaPlanPay-per-use | Product typeImage generation · editing foundation model APIBlack Forest LabsProviderBlack Forest LabsPlanFLUX API | Product typeReal-time AI image generation · upscaling toolKreaProviderKreaPlanFree |
| --- | --- | --- | --- | --- | --- |
| First-month payment | GammaUSD 0 / month | GoStudioUSD 0 / month | AstriaUSD 0 / month | Black Forest LabsUSD 0 / month | KreaUSD 0 / month |
| Renewal payment | GammaUSD 0 / month | GoStudioUSD 0 / month | AstriaUSD 0 / month | Black Forest LabsUSD 0 / month | KreaUSD 0 / month |
| Free tier | GammaFree plan API key issuance and slide generation at 1-3 credits per card | GoStudio10 free credits for new accounts without a credit card | AstriaShortcut keys 1-5 tool switching and custom product photo · video generation | Black Forest LabsPay-as-you-go from $0.008 per image with no subscription and free reference image input | Krea100 units daily, real-time image generation |
| Eligibility | GammaNew accounts | GoStudioNew accounts | AstriaNew · existing accounts | Black Forest LabsNew · existing accounts | KreaNew · existing accounts |
| Card required | GammaNo payment method required | GoStudioNo payment method required | AstriaPayment method required for model training · generation | Black Forest LabsPayment method required when topping up API credits | KreaNo payment method required |
| Overage | GammaPaid subscription required after depleting the base 400 credits (+200 with referral) | GoStudioAdditional credit purchase required after using the 10 new-account credits | AstriaPay per selected training · generation job | Black Forest LabsDeducted from deposited credits at per-image unit pricing | KreaResets next day or upgrade to paid once daily free units are used |
| Officially checked | Gamma2026.11.15 23:26 KST | GoStudio2026.11.16 00:10 KST | Astria2026.11.16 00:10 KST | Black Forest Labs2026.11.16 00:10 KST | Krea2026.11.16 00:10 KST |
| Check the official source | GammaClaim bonus & get started ↗ | GoStudioClaim bonus & get started ↗ | AstriaCheck partner offer ↗ | Black Forest LabsOfficial page ↗Official source | KreaOfficial page ↗Official source |
| Details and source records | GammaUnconfirmed items0 Details & save | GoStudioUnconfirmed items0 Details & save | AstriaUnconfirmed items0 Details & save | Black Forest LabsUnconfirmed items0 Details & save | KreaUnconfirmed items0 Details & save |

Enable JavaScript to view saved offers.
