# Workflow automation & web data extraction

Canonical: https://aideal.kr/en/compare/automation

Compare free credits and execution limits across no-code workflow builders, web-to-Markdown extractors, and scraping platforms.

- [AI coding & app builders](https://aideal.kr/en/compare/ai-coding)
- [LLM & inference APIs](https://aideal.kr/en/compare/llm-api)
- [AI voice, music & agents](https://aideal.kr/en/compare/ai-creative)
- [AI video & short-drama creation](https://aideal.kr/en/compare/ai-video)
- [AI chat, research & character dialogue](https://aideal.kr/en/compare/ai-chat)
- [AI image, design & slide decks](https://aideal.kr/en/compare/ai-image)
- [Workflow automation & web data extraction](https://aideal.kr/en/compare/automation)
- [AI meeting notes, transcription & forms](https://aideal.kr/en/compare/ai-meeting)
- [Cloud GPUs & model serving](https://aideal.kr/en/compare/gpu)
- [Code execution & cloud deployment](https://aideal.kr/en/compare/compute)
- [App backends](https://aideal.kr/en/compare/backend)
- [Databases](https://aideal.kr/en/compare/database)
Compare free credits and execution limits across no-code workflow builders, web-to-Markdown extractors, and scraping platforms.

Compare Make and Zapier per-operation plans against self-hosted n8n ($5-$6 VPS plus maintenance hours) across your monthly execution volume to find the exact break-even point.

## Services compared5


| Compared item | Product typeNo-code visual workflow automation builderMakeProviderCelonisPlanFree | Product typeWeb scraping · data collection automation platformApifyProviderApifyPlanFree | Product typeWeb crawling · Markdown extraction API for LLMsFirecrawlProviderMendablePlanFree | Product typeOpen-source · cloud AI workflow automationn8nProvidern8nPlanFree Trial / Community | Product typeNo-code app integration automation platformZapierProviderZapierPlanFree |
| --- | --- | --- | --- | --- | --- |
| First-month payment | MakeUSD 0 / month | ApifyUSD 0 / month | FirecrawlUSD 0 / month | n8nUSD 0 / month | ZapierUSD 0 / month |
| Renewal payment | MakeUSD 0 / month | ApifyUSD 0 / month | FirecrawlUSD 0 / month | n8nUSD 0 / month | ZapierUSD 0 / month |
| Free tier | Make1,000 credits/mo ($0) and free runs at 15-minute minimum intervals | Apify$5 monthly platform usage and 5 concurrent runs included | Firecrawl1,000 credits and 500 searches free without a card | n8nStart free trial without a card, unlimited steps · 50 concurrent executions | ZapierFree session guide and 2-step webhook trigger automation |
| Eligibility | MakeNew · existing accounts | ApifyNew · existing accounts | FirecrawlNew accounts | n8nNew accounts (Cloud trial) and self-hosted users | ZapierNew · existing accounts |
| Card required | MakeNo payment method required | ApifyNo payment method required | FirecrawlNo payment method required | n8nNo card required for cloud free trial | ZapierNo payment method required |
| Overage | MakeExecution paused or upgrade required upon reaching 1,000 monthly credits | ApifyRuns pause until the next reset once the $5 monthly platform usage is depleted | FirecrawlPaid plan upgrade required after free credits are depleted | n8nUpgrade to paid Cloud after trial ends or self-host for free | ZapierTasks held or paid upgrade required when exceeding the monthly free task limit |
| Officially checked | Make2026.11.15 22:06 KST | Apify2026.11.15 22:06 KST | Firecrawl2026.11.15 22:06 KST | n8n2026.11.15 23:26 KST | Zapier2026.11.15 23:26 KST |
| Check the official source | MakeClaim bonus & get started ↗ | ApifyCheck partner offer ↗ | FirecrawlClaim bonus & get started ↗ | n8nOfficial page ↗Official source | ZapierOfficial page ↗Official source |
| Details and source records | MakeUnconfirmed items0 Details & save | ApifyUnconfirmed items0 Details & save | FirecrawlUnconfirmed items0 Details & save | n8nUnconfirmed items0 Details & save | ZapierUnconfirmed items0 Details & save |

Enable JavaScript to view saved offers.
