# App backends

Canonical: https://aideal.kr/en/compare/backend

Compare free limits and scope of backends built on serverless functions and managed databases.

- [AI coding & app builders](https://aideal.kr/en/compare/ai-coding)
- [LLM & inference APIs](https://aideal.kr/en/compare/llm-api)
- [AI voice, music & agents](https://aideal.kr/en/compare/ai-creative)
- [AI video & short-drama creation](https://aideal.kr/en/compare/ai-video)
- [AI chat, research & character dialogue](https://aideal.kr/en/compare/ai-chat)
- [AI image, design & slide decks](https://aideal.kr/en/compare/ai-image)
- [Workflow automation & web data extraction](https://aideal.kr/en/compare/automation)
- [AI meeting notes, transcription & forms](https://aideal.kr/en/compare/ai-meeting)
- [Cloud GPUs & model serving](https://aideal.kr/en/compare/gpu)
- [Code execution & cloud deployment](https://aideal.kr/en/compare/compute)
- [App backends](https://aideal.kr/en/compare/backend)
- [Databases](https://aideal.kr/en/compare/database)
Compare free limits and scope of backends built on serverless functions and managed databases.

## Services compared5


| Compared item | Product typeDocument DB · App backendFirebaseProviderGooglePlanSpark | Product typeCloud infrastructure · AI platformAWSProviderAmazon Web ServicesPlanFree Tier + $200 Credits | Product typeServerless functions · EdgeCloudflare WorkersProviderCloudflarePlanFree | Product typeFrontend · Edge cloudVercelProviderVercelPlanHobby | Product typeContainer cloud (PaaS)RailwayProviderRailwayPlanTrial & Free Credit |
| --- | --- | --- | --- | --- | --- |
| First-month payment | FirebaseUSD 0 / one_time | AWSUSD 0 / month | Cloudflare WorkersUSD 0 / month | VercelUSD 0 / month | RailwayUSD 0 / month |
| Renewal payment | FirebaseUSD 0 / month | AWSUSD 0 / month | Cloudflare WorkersUSD 0 / month | VercelUSD 0 / month | RailwayUSD 0 / month |
| Free tier | FirebaseFirestore 1 GiB · 50,000 reads & 20,000 writes/day · 10 GB hosting | AWS30+ Always Free services + $100 (up to $200) credit for new sign-ups | Cloudflare Workers100,000 dynamic req/day · 10 ms CPU/invocation · Free static assets | VercelHobby $0 plan · Sandbox Active CPU 5 hrs/mo · 420 GB-hrs (up to 4 vCPU · 8GB) | Railway$5 trial credit (30 days) · Then $1 credit/mo |
| Eligibility | FirebaseNew or existing Spark projects | AWS6 months of Free plan after new AWS sign-up (up to $100 extra on eligible services) | Cloudflare WorkersNew or existing Free accounts | VercelVercel Hobby free account | RailwayNew accounts (30-day trial) |
| Card required | FirebaseNo card required | AWSPayment card verification required upon AWS sign-up | Cloudflare WorkersNo card required | VercelNo card required | RailwayNo card required for trial |
| Overage | FirebaseTemporarily restricted over limit · Pay-as-you-go on Blaze | AWSFree plan ends 6 months after sign-up or when credits are depleted | Cloudflare WorkersErrors over Free limit · Paid plan $5/mo + usage | VercelSandbox creation paused for 30 days when quota is exceeded (no auto-billing) | RailwayContainers paused when credit runs out (no auto-charge) |
| Officially checked | Firebase2026.11.15 04:38 KST | AWS2026.11.15 04:44 KST | Cloudflare Workers2026.11.15 10:09 KST | Vercel2026.11.14 00:57 KST | Railway2026.11.15 13:47 KST |
| Check the official source | FirebaseOfficial page ↗Official source | AWSOfficial page ↗Official source | Cloudflare WorkersOfficial page ↗Official source | VercelOfficial page ↗Official source | RailwayStart Railway with Referral Link ↗ |
| Details and source records | FirebaseUnconfirmed items0 Details & save | AWSUnconfirmed items0 Details & save | Cloudflare WorkersUnconfirmed items0 Details & save | VercelUnconfirmed items0 Details & save | RailwayUnconfirmed items0 Details & save |

Enable JavaScript to view saved offers.
