Workflow automation & web data extraction
Compare free credits and execution limits across no-code workflow builders, web-to-Markdown extractors, and scraping platforms.
Compare Make and Zapier per-operation plans against self-hosted n8n ($5-$6 VPS plus maintenance hours) across your monthly execution volume to find the exact break-even point.
Open Automation (Make/n8n) + VPS TCO CalculatorServices compared5
| Compared item | Product typeNo-code visual workflow automation builder ProviderCelonis PlanFree | Product typeWeb scraping · data collection automation platform ProviderApify PlanFree | Product typeWeb crawling · Markdown extraction API for LLMs ProviderMendable PlanFree | Product typeOpen-source · cloud AI workflow automation Providern8n PlanFree Trial / Community | Product typeNo-code app integration automation platform ProviderZapier PlanFree |
|---|---|---|---|---|---|
| First-month payment | USD 0 / month | USD 0 / month | USD 0 / month | USD 0 / month | USD 0 / month |
| Renewal payment | USD 0 / month | USD 0 / month | USD 0 / month | USD 0 / month | USD 0 / month |
| Free tier | 1,000 credits/mo ($0) and free runs at 15-minute minimum intervals | $5 monthly platform usage and 5 concurrent runs included | 1,000 credits and 500 searches free without a card | Start free trial without a card, unlimited steps · 50 concurrent executions | Free session guide and 2-step webhook trigger automation |
| Eligibility | New · existing accounts | New · existing accounts | New accounts | New accounts (Cloud trial) and self-hosted users | New · existing accounts |
| Card required | No payment method required | No payment method required | No payment method required | No card required for cloud free trial | No payment method required |
| Overage | Execution paused or upgrade required upon reaching 1,000 monthly credits | Runs pause until the next reset once the $5 monthly platform usage is depleted | Paid plan upgrade required after free credits are depleted | Upgrade to paid Cloud after trial ends or self-host for free | Tasks held or paid upgrade required when exceeding the monthly free task limit |
| Officially checked | |||||
| Check the official source | Official page ↗Official source | Official page ↗Official source | |||
| Details and source records | Unconfirmed items0 Details & save | Unconfirmed items0 Details & save | Unconfirmed items0 Details & save | Unconfirmed items0 Details & save | Unconfirmed items0 Details & save |
Saved offers 0
Enable JavaScript to view saved offers.