Cloud GPUs & model serving
Compare bonus credits and hourly billing terms across on-demand and serverless cloud GPU and inference platforms.
Services compared5
| Compared item | Product typeOn-demand · serverless cloud GPUs ProviderRunPod PlanReferral Bonus | Product typeServerless LLM · image API and cloud GPUs ProviderNovita PlanTrial Credit | Product typeOpen-source LLM inference · fine-tuning cloud ProviderTogether AI PlanPay-as-you-go | Product typeDecentralized marketplace cloud GPU rental ProviderVast.ai PlanOn-Demand / Reserved | Product typeSubscription-free unified pay-as-you-go LLM · image gateway ProviderNanoGPT PlanPay-per-prompt |
|---|---|---|---|---|---|
| First-month payment | Unverified | Unverified | Unverified | Unverified | Unverified |
| Renewal payment | Unverified | Unverified | Unverified | Unverified | Unverified |
| Free tier | Random $5-$500 credit outside Europe (mostly $5) · fixed $5 credit in Europe after $10 top-up (spend) | Free Apodex 1.1 Mini input/output · 5 Sandbox Free instances · $100 new user survey credit | Free reasoning model and lightweight API at $0.15 per 1M tokens | Up to 50% off reserved instances and per-second GPU rental | $0/mo pay-as-you-go with free web-only models |
| Eligibility | First-time sign-ups via referral link · Google SSO since 2025-06-15 (expires in 90 days · non-transferable) | Newly registered accounts (max 1-hour session · 50% intro discount on batch inference) | New · existing accounts | New · existing accounts | New · existing accounts |
| Card required | Minimum $10 deposit required (official docs cite top-up vs referral page cites spend) | No card required to claim Sandbox Free · $100 survey credit | Payment method required when topping up paid API credits | Prepaid credit top-up required | No payment method required (optional prepaid top-up) |
| Overage | Per-second billing with no commitment · deducted from deposited credits | Credit validity · allocation limits apply · manual top-up must exceed $10 | Deducted from deposited balance based on token usage | Per-second GPU · disk allocation charges deducted from prepaid balance | $0 monthly base fee · balance deducted only when calling paid models |
| Officially checked | |||||
| Check the official source | Official page ↗Official source | Official page ↗Official source | |||
| Details and source records | Unconfirmed items2 Details & save | Unconfirmed items2 Details & save | Unconfirmed items2 Details & save | Unconfirmed items2 Details & save | Unconfirmed items2 Details & save |
Saved offers 0
Enable JavaScript to view saved offers.